Underfloor Heating mat specification sheet
Sticky-Mat System
Our Warmtoes Sticky-Mat System is designed for use under many floor finishes and can be installed on any sub-floor prepared for said floor finishes.
The fixed cable spacing, and self-adhesive mat makes installation of regularly shaped rooms quick and easy whilst ensuring precise heat underfoot is maintained. The pressure sensitive adhesive securely sticks the mats to the floor, keeping them flat and ensuring the application of the protective levelling compound is snag free whilst allowing the mats to be easily repositioned if needed.
The ultra-thin, 2mm Flexi-strand, dual core heating cable, is double insulated with an advanced fluoropolymer and an outer nylon covering making it exceptionally tough and easy to tile over.
Sticky-Mats are available in both 160W/ m² and 200W/m² variants making them ideal for use as the primary heat source within modern homes and well insulated older properties.
Wire Specification:
- Single core flexi-wire – We have chosen a single core heating cable as any accidental breaks will show immediately on testing. Multi strand can give a positive reading only to fail in time if installed incorrectly.
- FEP Fluoropolymer insulation – an withstand heat of up to 205 oC
- Earth braid – 6 stranded earth braid that meets all international standards and is far superior to alloy earthing.
- Outer Nylon flexible covering to allow the heating wire to be flexible and withstand heat of up to 105 oC
Technical specification:
OPERATING VOLTAGE | 220 – 240v: 50Hz |
IP RATING | IPX 7 |
WIDTH | 500mm |
MAT THICKNESS | 3.4mm |
CABLE THICKNESS | 2.1mm |
OUTPUT RATING | 160 watts per m2
200 watts per m2 |
INNER INSULATION | FEP (Fluoropolymer) |
OUTER INSULATION | NYLON |
EARTH BRAID | 64 Wire braid, each braid 0.1mm |
MINIMUM INSTALLATION TEMP. | 5oC |
COLD LEAD (CONNECTION CABLE) | EARTH BRAIDED, PVC OUTER, 3M LONG |
- CE marked meeting the highest safety standards for 100% piece of mind.
- Lifetime Warranty & Accidental damage Guarantee
- Technical helpline 0800 772 0752
- Available in 160 & 200 watts per m2
Technical data – 160 watts per m2 mat’s
Size m2 | Code | Watts (Total) | Dimensions | Amps | OHM’s
|
1 | WT10160 | 160 | 0.5 x 2.0 | 0.70 | 160.00 |
1.5 | WT15160 | 240 | 0.5 x 3.0 | 1.04 | 220.41 |
2 | WT20160 | 320 | 0.5 x 4,0 | 1.39 | 165.31 |
2.5 | WT25160 | 400 | 0.5 x 5.0 | 1.74 | 132.25 |
3 | WT30160 | 480 | 0.5 x 6.0 | 2.09 | 110.21 |
4 | WT40160 | 640 | 0.5 x 8.0 | 2.78 | 82.66 |
5 | WT50160 | 800 | 0.5 x 10 | 3.48 | 66.13 |
6 | WT60160 | 960 | 0.5 x 12 | 4.17 | 55.10 |
7 | WT70160 | 1120 | 0.5 x 14 | 4.87 | 47.23 |
8 | WT80160 | 1280 | 0,5 x 16 | 5.57 | 41.33 |
9 | WT90160 | 1440 | 0.5 x 18 | 6.26 | 36.74 |
10 | WT101160 | 1600 | 0.5 x 20 | 6.96 | 33.06 |
12 | WT121160 | 1920 | 0.5 x 24 | 8.35 | 27.55 |
Technical data – 200 watts per m2 mat’s
Size m2 | Code | Watts (Total) | Dimensions | Amps | OHM’s
|
1 | WT10200 | 200 | 0.5 x 2.0 | 0.87 | 200.00 |
1.5 | WT15200 | 300 | 0.5 x 3.0 | 1.30 | 220.41 |
2 | WT20200 | 400 | 0.5 x 4,0 | 1.74 | 132.25 |
2.5 | WT25200 | 500 | 0.5 x 5.0 | 2.17 | 105.80 |
3 | WT30200 | 600 | 0.5 x 6.0 | 2.61 | 88.17 |
4 | WT40200 | 800 | 0.5 x 8.0 | 3.48 | 66.13 |
5 | WT50200 | 1000 | 0.5 x 10 | 4.35 | 52.90 |
6 | WT60200 | 1200 | 0.5 x 12 | 5.22 | 44.08 |
7 | WT70200 | 1400 | 0.5 x 14 | 6.09 | 37.79 |
8 | WT80200 | 1600 | 0,5 x 16 | 6.96 | 33.06 |
9 | WT90200 | 1800 | 0.5 x 18 | 7.83 | 29.39 |
10 | WT101200 | 2000 | 0.5 x 20 | 8.70 | 26.45 |
12 | WT121200 | 200 | 0.5 x 24 | 8.35 | 22.04 |
NOTE: To cover larger areas, several kits should be used together
Thermostats are usually rated at 16 Amps so you can install 23m2 of 160 watt and 18m2 of 200 watts.
If you have any questions, please call our helpline 0800 772 0752
www.underfloorheatinghq.co.uk
Underfloor heating HQ Limited Company number: UK 08034979